Project Progress Dashboard
Track ongoing Purdue IEEE EMBS project development at a glance.
Each section lists the current focus and milestone status for Research → Hardware → CAD → Firmware → AI/ML → Integration.
Sleep Apnea Kit
Focus: Finalize enclosures and firmware integration
Status: Prototype completion phase: hardware exists; casing, firmware, and SD logging underway.
Milestones
| Category | Status |
|---|---|
| Research / Biology | In Progress |
| Hardware | In Progress |
| CAD (Enclosures) | In Progress |
| Firmware (Sensor + SD Logging) | In Progress |
| AI/ML (Apnea Detection Model) | Planned |
| Integration / Testing | In Progress |
VOC Analyzer (Lung Cancer)
Focus: Identify VOC biomarkers and design sensor chamber
Status: Research phase: hardware and firmware not yet started.
Milestones
| Category | Status |
|---|---|
| Research / Biology | Complete |
| Hardware (Sensor Selection + Flow System) | In Progress |
| CAD (Chamber + Mouthpieces) | Planned |
| Firmware (Sensor Calibration + Data Logging) | Planned |
| AI/ML (Multi-Sensor Fusion) | Planned |
Tri-Modal Home Kit (Alzheimer’s / Parkinson’s)
Focus: Hardware prototyping + sensor integration
Status: Hardware and research foundations established: firmware and AI development beginning.
Milestones
| Category | Status |
|---|---|
| Research / Biology | Complete |
| Hardware (Sensors + Schematics) | In Progress |
| CAD (Wristband + Visor Design) | In Progress |
| Firmware (Multi-Sensor Data Collection) | In Progress |
| AI/ML (Feature Extraction + Mock Testing) | In Progress |
Alzheimer’s Retinal Scan / Hearable
Focus: Hardware prototype + biomarker validation
Status: Hardware and research running in parallel: firmware and AI up next.
Milestones
| Category | Status |
|---|---|
| Research / Biology | Complete |
| Hardware (Optical / Sensor Prototype) | In Progress |
| CAD (Camera Mount / Earbud Holder) | Planned |
| Firmware (Signal Capture) | Planned |
| AI/ML (Image + Signal Analysis) | Planned |
Multilingual Healthcare App
Focus: App front-end and translation pipeline
Status: Core features functional: adding AI and survey validation.
Milestones
| Category | Status |
|---|---|
| Software (App UI + Translation API) | In Progress |
| AI/ML (Whisper + GPT Integration) | In Progress |
| Research (User Needs + Feedback) | In Progress |
| CAD (Optional Device Housing) | Planned |
| Project Management (Testing + Deployment) | In Progress |
Overall EMBS Project Completion
Weighted estimate across active projects.
Updated during weekly leadership meetings.